General Description
Parameter | Details |
Name | Vitex |
Scientific Name | VITICIS FRUCTUS |
HS CODE | 1211.90-1999 |
Price | CALL |
Stok | CALL |
MOQ | 1 MT |
Payment Term | 20 % Advance (TT), 80 % LC At Sight |
Physical Characteristics and Chemical Composition
Physical Characteristics | Chemical Composition |
– Form: Dried berries; small round shape – Color: Dark purple to black | – Contains flavonoids, iridoids, and essential oils; used for hormonal balance |
Note: For detailed information on physical characteristics and chemical composition, we invite prospective buyers to conduct independent testing. You may visit our facility to observe the processes and collect samples for laboratory analysis, or we can send samples to you for further testing, with shipping costs borne by the buyer. Alternatively, you may engage SGS services at your own expense. Prospective buyers are also welcome to observe the quality control process in our warehouse through to the completion of stuffing.
Product Benefits
Category | Benefits |
Culinary Benefits | Used as a flavoring agent in various dishes; contributes a unique taste to culinary preparations. |
Traditional Medicinal Benefits | – Alleviates headaches and migraines. – Treats common colds and respiratory issues. – Used for eye pain relief. |
Modern Medical Benefits | – Exhibits analgesic properties, providing relief from migraine symptoms by modulating neurotransmitter levels. – Potential anti-inflammatory effects observed in studies. |
Benefits for Cosmetics | Not commonly cited for cosmetic use; therefore, no specific benefits are noted. |
Reviews
There are no reviews yet.