General Description
Parameter | Details |
Name | Fingerroot |
Scientific Name | Boesenbergia rotunda. |
HS CODE | 1211.90.90.99 |
Price | CALL |
Stok | CALL |
MOQ | 1 MT |
Payment Term | 20 % Advance (TT), 80 % LC At Sight |
Physical Characteristics and Chemical Composition
Physical Characteristics | Chemical Composition |
– Thick rhizome with a strong aroma
– Light brown color |
– Contains essential oils such as zingiberene; traditionally used as a spice and for medicinal purposes |
Note: For detailed information on physical characteristics and chemical composition, we invite prospective buyers to conduct independent testing. You may visit our facility to observe the processes and collect samples for laboratory analysis, or we can send samples to you for further testing, with shipping costs borne by the buyer. Alternatively, you may engage SGS services at your own expense. Prospective buyers are also welcome to observe the quality control process in our warehouse through to the completion of stuffing.
Product Benefits
Category | Benefits of Boesenbergia rotunda |
Culinary Benefits | Used as a spice and flavoring agent in Southeast Asian cuisine, particularly in Indonesian and Thai dishes. |
Traditional Medicinal Benefits | Utilized for its anti-inflammatory properties, aids in digestive issues, cough relief, and promotes breast milk production. |
Modern Medical Benefits | Recognized for its anti-obesity effects, helps suppress adipogenesis, and may assist in managing weight-related conditions. |
Benefits for Cosmetics | Employed in body-firming formulations due to its potential to reduce fat accumulation and improve skin texture. |
Reviews
There are no reviews yet.