General Description
| Parameter | Details |
| Name | Dried Noni Fruit |
| Scientific Name | MORINDA CITRIFOLIA .L |
| HS CODE | 0814.40.90.00 |
| Price | CALL |
| Stok | CALL |
| MOQ | 1 MT |
| Payment Term | 20 % Advance (TT), 80 % LC At Sight |
Physical Characteristics and Chemical Composition
| Physical Characteristics | Chemical Composition |
| Oval-shaped fruit with a bumpy surface that turns yellow when ripe; often dried for supplements. | Rich in antioxidants, vitamins C, A, and B3; traditionally used for immune support. |
Note: For detailed information on physical characteristics and chemical composition, we invite prospective buyers to conduct independent testing. You may visit our facility to observe the processes and collect samples for laboratory analysis, or we can send samples to you for further testing, with shipping costs borne by the buyer. Alternatively, you may engage SGS services at your own expense. Prospective buyers are also welcome to observe the quality control process in our warehouse through to the completion of stuffing.
Product Benefits
| Category | Benefits of Dried Noni Fruit |
| Culinary Benefits | Dried noni fruit can be used as a natural flavoring agent in various dishes, providing a unique taste and nutritional enhancement. |
| Traditional Medicinal Benefits | Known for promoting digestion, boosting the immune system, alleviating pain, and addressing various ailments such as arthritis and respiratory issues. |
| Modern Medical Benefits | Potentially beneficial in managing conditions like high blood pressure, diabetes, and inflammation; however, scientific evidence is limited. |
| Benefits for Cosmetics | Contains antioxidants that may help in skin repair and hydration; utilized in formulations aimed at improving skin health. |
Reviews
There are no reviews yet.