General Description
Parameter | Details |
Name | Cakar Elang / Kait-kait / Uncaria |
Scientific Name | Uncaria Sinensis Havil |
HS CODE | 1211.90.19 |
Price | CALL |
Stock | Available |
MOQ | 1 MT |
Payment Term | 20 % Advance (TT), 80 % LC At Sight |
Physical Characteristics and Chemical Composition
Product Name | Physical Characteristics | Chemical Composition |
Uncaria Sinensis Havil | – Form: Dried vine; woody appearance – Length: Up to several meters when dried | – Contains alkaloids such as rhynchophylline and other bioactive compounds |
Note: For detailed information on physical characteristics and chemical composition, we invite prospective buyers to conduct independent testing. You may visit our facility to observe the processes and collect samples for laboratory analysis, or we can send samples to you for further testing, with shipping costs borne by the buyer. Alternatively, you may engage SGS services at your own expense. Prospective buyers are also welcome to observe the quality control process in our warehouse through to the completion of stuffing.
Product Benefits
Category | Benefits |
Culinary Benefits | Not commonly used in culinary applications. |
Traditional Medicinal Benefits | – Treats fevers and various nervous disorders. – Alleviates symptoms of hypertension and dizziness. – Used for convulsions, epilepsy, and muscle tremors. – Acts as a remedy for diarrhea. – Promotes liver health by clearing liver heat. |
Modern Medical Benefits | – Exhibits neuroprotective effects, potentially beneficial for neurodegenerative diseases. – Contains bioactive compounds that may aid in treating conditions like Alzheimer’s disease and Parkinson’s disease. |
Benefits for Cosmetics | – Antioxidant properties may help in healing wounds and preventing scarring. – Can be used to improve skin health and address signs of premature aging, such as dark spots and wrinkles. |
Reviews
There are no reviews yet.